SELECT * FROM `PROCESSLIST`
Filter rows: |
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3469 | root | localhost:54441 | NULL | Sleep | 0 | NULL | 1.463 | 0 | 0 | 0.000 | 60808 | 61360 | 0 | 73433 | NULL | 0 | ||
3468 | pma | localhost:54440 | NULL | Sleep | 0 | NULL | 1.994 | 0 | 0 | 0.000 | 61360 | 61360 | 0 | 0 | NULL | 0 | ||
3467 | root | localhost:54439 | information_schema | Query | 0 | Filling schema table |
|
9.494 | 0 | 0 | 0.000 | 102200 | 372352 | 0 | 73432 | [BLOB - 39 B] | 0 | |
3466 | pma | localhost:54438 | phpmyadmin | Sleep | 0 | NULL | 15.935 | 0 | 0 | 0.000 | 59752 | 366264 | 0 | 73429 | NULL | 0 | ||
5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23864 | 23864 | 0 | 0 | NULL | 0 | ||
2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23864 | 23864 | 0 | 0 | NULL | 0 | ||
4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23864 | 23864 | 0 | 0 | NULL | 0 | ||
3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23864 | 23864 | 0 | 0 | NULL | 0 | ||
1 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23864 | 23864 | 0 | 0 | NULL | 0 |
Filter rows: |